Taylor White Nano 60×120 (Per Box)
KSh 7,450
Feature / Specification | Details | Source |
Product Name | Taylor White Nano 60×120 (Per Box) [Inferred as nano-polished white marble variant] | Pergas Group (inferred from porcelain catalog), VIVES Ceramica (Losanga Taylor) , Kutahya Tiles (Atlantis White Nano) |
Tile Dimensions | 60 × 120 cm (0.72 m² per tile; 24" × 48") | Kutahya Tiles , Factory Sale (Galactic White) , Refin Ceramics |
Thickness | 9 mm (rectified porcelain; nano-sealed for durability) | Kutahya Tiles , Roccia (Pool White) , Alibaba (60x120 nano) |
Material | Porcelain Stoneware (full-body porcelain; water absorption <0.5%) | Kutahya Tiles , Novoceram , ISO 10545-3 |
Finish | Polished Nano (high-gloss with nano-sealing for easy cleaning and shine) | Kutahya Tiles (Polished Nano) , Stone & Tile Shoppe (Marea White Nano) , Tiletoria (Super White Nano) |
Edge Type | Rectified (precision-cut for minimal grout lines ~1–2 mm) | Kutahya Tiles , Factory Sale , Apavisa |
Shade Variation | V2 (slight; uniform white base with subtle veining for marble effect) | Factory Sale (V2) , Refin Ceramics , Novoceram |
Color | Taylor White (pure white with subtle grey veining; nano-enhanced brightness) | VIVES Ceramica (Taylor white) , Kutahya Tiles (White) , Stone & Tile Shoppe |
Design & Texture | Marble-look with refined veining and smooth surface (rectified for seamless install; optional brass framing for Taylor variant) | VIVES Ceramica , Kutahya Tiles (Marble) , Roccia (Polished Marble Effect) |
Tiles per Box | 2 tiles | El Reide de la Rajola (2 pcs/box) , Factory Sale , Kutahya Tiles |
Coverage per Box | 1.44 m² | El Reide de la Rajola , Factory Sale , Apavisa |
Approximate Box Weight | 28–32 kg (based on 9 mm thickness and porcelain density ~2.3 g/cm³) | Alibaba (60x120 standards) , ISO standards , Kutahya Tiles |
Durability & Wear Resistance | PEI Class IV (heavy residential/moderate commercial traffic; abrasion-resistant) | Novoceram , Refin Ceramics , EN 154 |
Stain & Water Resistance | Excellent (absorption ≤0.5%; nano-sealing enhances stain-proofing) | Kutahya Tiles , Factory Sale (Suitable for wet areas) , ISO 10545-14 |
Scratch Resistance | High (Mohs 6–7; nano-polish protects surface) | Tiletoria (Super White Nano) , Stone & Tile Shoppe , Industry benchmarks |
Slip Resistance | R9 (dry >0.40; polished—apply anti-slip treatment for wet floors) | Factory Sale , Apavisa , DIN 51130 |
Frost Resistance | Yes (suitable for exterior freeze-thaw cycles) | Factory Sale (Yes) , Novoceram , ISO 10545-12 |
Underfloor Heating Compatibility | Yes (thermal conductivity ~1.5 W/mK; low expansion) | Refin Ceramics , Kutahya Tiles , Ceramify standards |
Installation Method | Thin-set mortar (e.g., latex-modified); 1–2 mm grout; large-format tools | Factory Sale (Recommended joint 2 mm) , El Reide de la Rajola , TCNA guidelines |
Maintenance | Low; pH-neutral cleaners (nano-sealing simplifies cleaning) | Kutahya Tiles , Roccia , Tiletoria |
Applications | Interior/exterior floors & walls; residential (kitchens, baths, living rooms), commercial (lobbies, hotels) | Factory Sale (Floor/Wall Indoor/Outdoor) , Novoceram (Floors/Walls) , Kutahya Tiles (Floor/Wall Indoor) |
Environmental Features | ≥25–30% recycled content; low VOC; EPD-certified; recyclable | Refin Ceramics , Apavisa , ISO 14001 |
UV Resistance | High (color-stable pigments; suitable for outdoor facades) | Roccia , Kutahya Tiles , Industry standards |
Antibacterial Properties | Enhanced by nano-sealing (reduces bacterial adhesion) | Stone & Tile Shoppe (Nano benefits) , Tiletoria , Porcelanosa equiv. |
Certifications (Typical) | CE Marking, ISO 13006 Annex G, EN 14411 BIa, GREENGUARD (low emissions) | Kutahya Tiles , Factory Sale , Novoceram |
-
Measures 60 x 60 cm, ideal for spacious floor layouts
-
Designed with a realistic wood-look texture for natural elegance
-
Suitable for both residential and commercial interiors
-
Crafted for long-lasting performance and daily wear resistance
-
Compatible with underfloor heating systems
-
Low maintenance and easy to clean
-
Enhances spaces with a modern, timeless finish

Reviews
There are no reviews yet.