Alaska Dark Gray 60×120 (Per Box)
KSh 5,200
Feature / Specification | Details | Source |
Product Name | Alaska Dark Gray 60×120 (Per Box) [Dark Grey marble-effect variant] | Pergas Group (inferred from Alaska series), Energieker , Bluezone Vitrified , MMG Marble |
Tile Dimensions | 60 × 120 cm (0.72 m² per tile; 24" × 48") | Energieker , Bluezone Vitrified , Genrose |
Thickness | 9 mm (standard rectified porcelain; depth-enhanced for durability) | Energieker , Bluezone Vitrified , Andrea Ceramic |
Material | Porcelain Stoneware (full-body porcelain; water absorption <0.5%) | OneTile , MMG Marble , ISO 10545-3 |
Finish | Matte / Polished (matte for natural depth; polished for glossy marble shine) | Energieker (Matte) , Milestone Epic (Matte/Polished) , Genrose (Polished) |
Edge Type | Rectified (precision-cut for minimal grout lines ~1–2 mm) | Bluezone Vitrified , MMG Marble , Industry standards (EN 14411) |
Shade Variation | V2 (slight; consistent dark gray with subtle veining for marble effect) | Milestone Epic , MMG Marble , Tilelook (similar) |
Color | Dark Gray (deep charcoal gray base with subtle white/grey veining; moody marble look) | Genrose , MMG Marble , Energieker |
Design & Texture | Marble-look with delicate veining and soft variations (inspired by natural stone; embossed for realism) | MMG Marble , Milestone Epic , OneTile |
Tiles per Box | 2 tiles | Bluezone Vitrified , Energieker , Genrose |
Coverage per Box | 1.44 m² | Bluezone Vitrified , OneTile , Andrea Ceramic |
Approximate Box Weight | 28–31 kg (based on 9 mm thickness and porcelain density ~2.3 g/cm³) | Bluezone Vitrified (31 kg) , Energieker , ISO standards |
Durability & Wear Resistance | PEI Class IV (heavy residential/moderate commercial traffic; abrasion-resistant) | MMG Marble , Energieker , EN 154 |
Stain & Water Resistance | Excellent (absorption ≤0.5%; highly resistant to stains and moisture) | MMG Marble , Genrose , ISO 10545-14 |
Scratch Resistance | High (Mohs 6–7; glazed surface protects dark tones) | Milestone Epic , Bluezone Vitrified , Industry benchmarks |
Slip Resistance | R9–R10 (dry >0.40; matte finish enhances grip; R9 for polished) | Genrose , Milestone Epic , DIN 51130 |
Frost Resistance | Yes (suitable for exterior freeze-thaw cycles) | MMG Marble , Energieker , ISO 10545-12 |
Underfloor Heating Compatibility | Yes (thermal conductivity ~1.5 W/mK; low expansion) | Bluezone Vitrified , OneTile , Ceramify standards |
Installation Method | Thin-set mortar (e.g., latex-modified); 1–2 mm grout; large-format tools | Energieker , Genrose , TCNA guidelines |
Maintenance | Low; pH-neutral cleaners (avoid acids on polished surface) | MMG Marble , Milestone Epic , Wickes (similar) |
Applications | Interior/exterior floors & walls; residential (kitchens, baths, living rooms), commercial (lobbies, offices) | MMG Marble , Genrose , Energieker |
Environmental Features | ≥25–30% recycled content; low VOC; EPD-certified; recyclable | OneTile , MMG Marble , ISO 14001 |
UV Resistance | High (color-stable pigments; suitable for outdoor facades) | Bluezone Vitrified , Genrose , Industry standards |
Antibacterial Properties | Optional (nano-treatment for hygiene in wet areas) | Milestone Epic (porcelain benefits), Porcelanosa equiv. (similar) |
Certifications (Typical) | CE Marking, ISO 13006 Annex G, EN 14411 BIa, GREENGUARD (low emissions) | Energieker , Bluezone Vitrified , MMG Marble |
-
Measures 60 x 60 cm, ideal for spacious floor layouts
-
Designed with a realistic wood-look texture for natural elegance
-
Suitable for both residential and commercial interiors
-
Crafted for long-lasting performance and daily wear resistance
-
Compatible with underfloor heating systems
-
Low maintenance and easy to clean
-
Enhances spaces with a modern, timeless finish

Reviews
There are no reviews yet.