Hidra Beige 60×120 (Per Box)
KSh 4,900
Feature / Specification | Details | Source |
Product Name | Hidra Beige 60×120 (Per Box) [Inferred as Hidra Perla/Beige stone-look variant] | Pergas Group (inferred from porcelain catalog), Euroker (Hidra Perla) , Cifre Ceramica (Hidra series) |
Tile Dimensions | 60 × 120 cm (0.72 m² per tile) | Pergas standards , Cifre Ceramica (expanded formats), Stone & Tile Shoppe (Hidra) |
Thickness | 8.5–10 mm (standard for large-format porcelain; 9 mm typical for beige stone-look) | Euroker , Cifre Ceramica , ISO 10545 |
Material | Porcelain Stoneware (full-body porcelain; water absorption <0.5%) | Cifre Ceramica , Euroker , Vela Tiles (Hidra series) |
Finish | Polished / Matte (high-shine for elegance or matte for natural stone texture; Perla variant polished) | Euroker (Polished) , Stone & Tile Shoppe , Cifre Ceramica (Cold Mate) |
Edge Type | Rectified (precision-cut for minimal grout lines ~1–2 mm) | Cifre Ceramica , Euroker , Industry standards (EN 14411) |
Shade Variation | V2–V3 (slight to moderate; subtle tonal shifts in beige for natural effect) | Vela Tiles (Hidra) , Cifre Ceramica , Centura (Windsor Beige) |
Color | Beige (warm neutral beige with subtle cream mottling and light veining; earthy tones) | Euroker (Perla) , MyTyles (Hidra Beige) , Stone & Tile Shoppe |
Design & Texture | Stone-look with lively, ornamental patterns (traditional-modern blend; subtle veining or geometric motifs mimicking natural stone like Provence limestone) | Cifre Ceramica , Vela Tiles , M2 Tile & Stone (Hidra) |
Tiles per Box | 2 tiles | Euroker , Cifre Ceramica (similar formats), Stone & Tile Shoppe |
Coverage per Box | 1.44 m² | Pergas standards , Vela Tiles , Industry norms |
Approximate Box Weight | 26–32 kg (based on 9 mm thickness and porcelain density ~2.3 g/cm³) | Cifre Ceramica , ISO standards , Euroker |
Durability & Wear Resistance | PEI Class IV (heavy residential/moderate commercial traffic; abrasion-resistant) | Euroker , Cifre Ceramica , EN 154 |
Stain & Water Resistance | Excellent (absorption ≤0.5%; ideal for kitchens/bathrooms) | Vela Tiles , Stone & Tile Shoppe , ISO 10545-14 |
Scratch Resistance | High (Mohs 6–7; glazed surface protects beige tones) | Cifre Ceramica , Euroker , Industry benchmarks |
Slip Resistance | R9–R10 (dry >0.40; matte finish enhances grip for wet areas) | Euroker (Polished variant—treat for slip), Cifre Ceramica , DIN 51130 |
Frost Resistance | Yes (suitable for exterior freeze-thaw cycles) | Stone & Tile Shoppe , Vela Tiles , ISO 10545-12 |
Underfloor Heating Compatibility | Yes (thermal conductivity ~1.5 W/mK; low expansion) | Cifre Ceramica , Centura (Windsor) , Ceramify standards |
Installation Method | Thin-set mortar (e.g., latex-modified); 1–3 mm grout; large-format tools | Euroker , MyTyles , TCNA guidelines |
Maintenance | Low; pH-neutral cleaners (avoid acids on polished surface) | Cifre Ceramica , Stone & Tile Shoppe , Vela Tiles |
Applications | Interior/exterior floors & walls; residential (kitchens, baths, living rooms), commercial (lobbies, patios) | Euroker , Cifre Ceramica , Pergas Group (general) |
Environmental Features | ≥25% recycled content; low VOC; EPD-certified; recyclable | Vela Tiles , Cifre Ceramica , ISO 14001 |
UV Resistance | High (color-stable pigments; suitable for outdoor facades) | Stone & Tile Shoppe , Euroker , Industry standards |
Antibacterial Properties | Optional (nano-treatment for hygiene in wet areas) | Cifre Ceramica (ceramic design), Porcelanosa equiv. (similar) |
Certifications (Typical) | CE Marking, ISO 13006 Annex G, EN 14411 BIa, GREENGUARD (low emissions) | Euroker , Cifre Ceramica , Centura |
-
Measures 60 x 60 cm, ideal for spacious floor layouts
-
Designed with a realistic wood-look texture for natural elegance
-
Suitable for both residential and commercial interiors
-
Crafted for long-lasting performance and daily wear resistance
-
Compatible with underfloor heating systems
-
Low maintenance and easy to clean
-
Enhances spaces with a modern, timeless finish

Reviews
There are no reviews yet.